<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Cyprus Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Cyprus Weather.Net</description>
	<copyright>Cyprus Weather.Net</copyright>
	<link>http://cyprusweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 05 Oct 2026 21:49:54 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Famagusta Tonight Forecast - Clear sky</title>
					<description>Famagusta -- Clear sky. Low 16.6C. High 24.7C. Winds 1.4 m/s. (Source: MET Norway) 24.7 °C-16.6 °C (76 °F-62 °F)</description>
					<link>http://cyprusweather.net/forecast/cyprusweather/3616676780</link>
					<guid isPermaLink="false" >http://cyprusweather.net/forecast/cyprusweather/3616676780</guid>
				</item>
	<item>
					<title>Akrotiri Tonight Forecast - Clear sky</title>
					<description>Akrotiri -- Clear sky. Low 16.7C. High 24.8C. Winds 3.7 m/s. (Source: MET Norway) 24.8 °C-16.7 °C (77 °F-62 °F)</description>
					<link>http://cyprusweather.net/forecast/cyprusweather/1882687592</link>
					<guid isPermaLink="false" >http://cyprusweather.net/forecast/cyprusweather/1882687592</guid>
				</item>
	<item>
					<title>Larnaca Tonight Forecast - Clear sky</title>
					<description>Larnaca -- Clear sky. Low 15.2C. High 24.3C. Winds 3.3 m/s. (Source: MET Norway) 24.3 °C-15.2 °C (76 °F-59 °F)</description>
					<link>http://cyprusweather.net/forecast/cyprusweather/3526769442</link>
					<guid isPermaLink="false" >http://cyprusweather.net/forecast/cyprusweather/3526769442</guid>
				</item>
	<item>
					<title>Paphos Tonight Forecast - Clear sky</title>
					<description>Paphos -- Clear sky. Low 18.2C. High 24C. Winds 4.8 m/s. (Source: MET Norway) 24 °C-18.2 °C (75 °F-65 °F)</description>
					<link>http://cyprusweather.net/forecast/cyprusweather/3850218808</link>
					<guid isPermaLink="false" >http://cyprusweather.net/forecast/cyprusweather/3850218808</guid>
				</item>

	</channel>
</rss>
